Delivery
We endeavour to get your order to you in the best possible manner but problems can arise so please read this section carefully before ordering. We do not make any profit on shipping so the price you get is what we pay the courier.
Candy Cakes are made from the freshest ingredients and will keep for up to 4 days. They will be shipped via DHL on same or next day delivery from Central London. Please read our FAQ before placing an order. We have new lower shipping charges (Overnight deliveries are Monday - Thursday at a cost of £11.50). Overnight deliveries for post codes outside London are Monday - Thursday at a cost of £11.50. We accept no responsibility if the goods are delivered in an unacceptable condition.
We are also happy to take orders by telephone on +44 (0)207 631 5041.
Payments are taken via paypal with all major credit Cards accepted. Minimum orders are £10 or 5 Candy Cakes.
Overnight deliveries are Monday - Thursday at a cost of £11.50.
No weekend deliveries!
| EC1 | £9.71 | EC4 | £9.71 | SE1 | £8.40 | ||
| EC2 | £9.71 | WC1 | £7.09 | SW1 | £8.40 | ||
| EC3 | £9.71 | WC2 | £7.09 | W1 | £5.78 | ||
| P. Code | Price | P. Code | Price | P. Code | Price | P. Code | Price |
| E1 | £11.02 | N11 | £14.95 | SE6 | £18.88 | SW7 | £9.71 |
| E2 | £9.71 | N12 | £14.95 | SE7 | £17.57 | SW8 | £9.71 |
| E3 | £12.33 | N13 | £14.95 | SE8 | £13.64 | SW9 | £9.71 |
| E4 | £20.19 | N14 | £16.26 | SE9 | £21.50 | SW10 | £9.71 |
| E5 | £13.64 | N15 | £11.02 | SE10 | £17.57 | SW11 | £12.33 |
| E6 | £17.57 | N16 | £11.02 | SE11 | £8.40 | SW12 | £12.33 |
| E7 | £16.26 | N17 | £12.33 | SE12 | £21.50 | SW13 | £13.64 |
| E8 | £9.71 | N18 | £14.95 | SE13 | £16.26 | SW14 | £21.11 |
| E9 | £13.64 | N19 | £8.40 | SE14 | £12.33 | SW15 | £16.26 |
| E10 | £16.26 | N20 | £17.57 | SE15 | £12.33 | SW16 | £14.95 |
| E11 | £17.57 | N21 | £16.26 | SE16 | £12.33 | SW17 | £13.64 |
| E12 | £17.57 | N22 | £12.33 | SE17 | £9.71 | SW18 | £13.65 |
| E13 | £16.26 | SE18 | £20.19 | SW19 | £17.57 | ||
| E14 | £13.64 | NW1 | £5.78 | SE19 | £17.57 | SW20 | £18.88 |
| E15 | £14.95 | NW2 | £11.02 | SE20 | £18.88 | ||
| E16 | £17.57 | NW3 | £8.40 | SE21 | £14.95 | W2 | £7.09 |
| E17 | £14.95 | NW4 | £13.64 | SE22 | £13.64 | W3 | £12.33 |
| E18 | £22.81 | NW5 | £7.09 | SE23 | £14.95 | W4 | £14.95 |
| NW6 | £8.40 | SE24 | £12.33 | W5 | £16.26 | ||
| N1 | £7.09 | NW7 | £17.57 | SE25 | £18.88 | W6 | £12.33 |
| N2 | £12.33 | NW8 | £7.09 | SE26 | £16.26 | W7 | £18.88 |
| N3 | £14.95 | NW9 | £13.64 | SE27 | £14.95 | W8 | £9.71 |
| N4 | £11.02 | NW10 | £12.33 | SE28 | £22.81 | W9 | £7.09 |
| N5 | £9.71 | NW11 | £11.02 | W10 | £9.71 | ||
| N6 | £11.02 | SW2 | £12.33 | W11 | £8.40 | ||
| N7 | £8.40 | SE2 | £24.12 | SW3 | £9.71 | W12 | £11.02 |
| N8 | £11.02 | SE3 | £20.19 | SW4 | £11.02 | W13 | £17.57 |
| N9 | £16.26 | SE4 | £14.95 | SW5 | £9.71 | W14 | £11.02 |
| N10 | £13.64 | SE5 | £11.02 | SW6 | £11.02 |


